<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mortgage &#38; Property Talk SA &#187; obtaining mortgage finance</title>
	<atom:link href="http://mortgagepluscc.co.za/blog/tag/obtaining-mortgage-finance/feed/" rel="self" type="application/rss+xml" />
	<link>http://mortgagepluscc.co.za/blog</link>
	<description>South Africa&#039;s Leading Bond Originator and Home Loan Advisors</description>
	<lastBuildDate>Thu, 09 Feb 2012 10:38:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Financial institutions zoom in on affordable housing market in SA</title>
		<link>http://mortgagepluscc.co.za/blog/2010/09/financial-institutions-zoom-in-on-affordable-housing-market-in-sa/</link>
		<comments>http://mortgagepluscc.co.za/blog/2010/09/financial-institutions-zoom-in-on-affordable-housing-market-in-sa/#comments</comments>
		<pubDate>Mon, 20 Sep 2010 11:10:21 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Home Loan Tips for South African's]]></category>
		<category><![CDATA[000 housing units]]></category>
		<category><![CDATA[10]]></category>
		<category><![CDATA[Absa’s House Price]]></category>
		<category><![CDATA[affordability]]></category>
		<category><![CDATA[affordable]]></category>
		<category><![CDATA[affordable housing]]></category>
		<category><![CDATA[affordable housing absa]]></category>
		<category><![CDATA[Affordable housing finance]]></category>
		<category><![CDATA[affordable housing fnb]]></category>
		<category><![CDATA[affordable housing in gauteng]]></category>
		<category><![CDATA[affordable housing in jhb]]></category>
		<category><![CDATA[affordable housing market]]></category>
		<category><![CDATA[affordable housing nedbank]]></category>
		<category><![CDATA[affordable housing sa home loans]]></category>
		<category><![CDATA[affordable housing std bank]]></category>
		<category><![CDATA[affordable housing units]]></category>
		<category><![CDATA[affordable properties for sale]]></category>
		<category><![CDATA[affordable sector]]></category>
		<category><![CDATA[battling with debt]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[developing]]></category>
		<category><![CDATA[finance to our customers]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[First National Bank]]></category>
		<category><![CDATA[FNB Housing Finance]]></category>
		<category><![CDATA[housing finance]]></category>
		<category><![CDATA[housing finance solution]]></category>
		<category><![CDATA[housing in South Africa]]></category>
		<category><![CDATA[increase housing delivery]]></category>
		<category><![CDATA[increasing demand]]></category>
		<category><![CDATA[institutions]]></category>
		<category><![CDATA[integrated human settlement]]></category>
		<category><![CDATA[loans granted]]></category>
		<category><![CDATA[national credit regulator]]></category>
		<category><![CDATA[obtaining mortgage finance]]></category>
		<category><![CDATA[Pam Golding Properties’]]></category>
		<category><![CDATA[Property24]]></category>
		<category><![CDATA[quality affordable housing]]></category>
		<category><![CDATA[Residential property]]></category>
		<category><![CDATA[scope for finance]]></category>
		<category><![CDATA[small houses]]></category>
		<category><![CDATA[the affordable housing market]]></category>
		<category><![CDATA[we help consumers to recover financially]]></category>
		<category><![CDATA[We support government’s]]></category>

		<guid isPermaLink="false">http://mortgagepluscc.co.za/blog/?p=2236</guid>
		<description><![CDATA[The affordable sector is the lynchpin of the residential property market in the aftermath of the recession and this is unlikely to change in the near- to medium-term.
It is in this vein that First National Bank (FNB) has set a target of financing 100,000 homes in the affordable sector by 2012.
FNB has financed more than [...]]]></description>
		<wfw:commentRss>http://mortgagepluscc.co.za/blog/2010/09/financial-institutions-zoom-in-on-affordable-housing-market-in-sa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgages For Non-Residents &amp; South Africans living abroad.</title>
		<link>http://mortgagepluscc.co.za/blog/2010/01/mortgages-for-non-residents-south-africans-living-abroad/</link>
		<comments>http://mortgagepluscc.co.za/blog/2010/01/mortgages-for-non-residents-south-africans-living-abroad/#comments</comments>
		<pubDate>Sat, 09 Jan 2010 10:01:03 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Home Loan Tips for South African's]]></category>
		<category><![CDATA[100% mortgage loan]]></category>
		<category><![CDATA[attorneys involved]]></category>
		<category><![CDATA[banking facilities]]></category>
		<category><![CDATA[buy property in South Africa]]></category>
		<category><![CDATA[home loan]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[mortgage financing]]></category>
		<category><![CDATA[mortgage loan]]></category>
		<category><![CDATA[Non residents]]></category>
		<category><![CDATA[obtaining mortgage finance]]></category>
		<category><![CDATA[obtaining mortgage finance in South Africa]]></category>
		<category><![CDATA[property transfer]]></category>
		<category><![CDATA[purchase price]]></category>
		<category><![CDATA[qualify for the loan]]></category>
		<category><![CDATA[SA residents]]></category>
		<category><![CDATA[South African Reserve Bank’s]]></category>
		<category><![CDATA[South African Reserve Bank’s  requirements]]></category>
		<category><![CDATA[South African residents]]></category>
		<category><![CDATA[Temporary residents]]></category>
		<category><![CDATA[To apply for your Home Loan]]></category>

		<guid isPermaLink="false">http://mortgagepluscc.co.za/blog/?p=1174</guid>
		<description><![CDATA[ South African residents who on a temporary basis live abroad can qualify for mortgage financing and will not be considered non-residents. The loan amount varies between 80%-100% depending on their individual circumstances. Exchange Control regulations do not apply to them.
However, they must have plans to return to South Africa and an application to emigrate must not have been made. [...]]]></description>
		<wfw:commentRss>http://mortgagepluscc.co.za/blog/2010/01/mortgages-for-non-residents-south-africans-living-abroad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

