<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mortgage &#38; Property Talk SA &#187; A-list</title>
	<atom:link href="http://mortgagepluscc.co.za/blog/tag/a-list/feed/" rel="self" type="application/rss+xml" />
	<link>http://mortgagepluscc.co.za/blog</link>
	<description>South Africa&#039;s Leading Bond Originator and Home Loan Advisors</description>
	<lastBuildDate>Thu, 09 Feb 2012 10:38:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Estate agents blame banks for lack of Home Loans, Bonds and Mortgages</title>
		<link>http://mortgagepluscc.co.za/blog/2009/11/estate-agents-blame-banks-for-lack-of-home-loans-bonds-and-mortgages/</link>
		<comments>http://mortgagepluscc.co.za/blog/2009/11/estate-agents-blame-banks-for-lack-of-home-loans-bonds-and-mortgages/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 08:40:24 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Home Loan Tips for South African's]]></category>
		<category><![CDATA[100% percent bonds]]></category>
		<category><![CDATA[100% percent finance]]></category>
		<category><![CDATA[A-list]]></category>
		<category><![CDATA[Acutts]]></category>
		<category><![CDATA[approved]]></category>
		<category><![CDATA[bank employees]]></category>
		<category><![CDATA[bond applications]]></category>
		<category><![CDATA[credit crunch]]></category>
		<category><![CDATA[credit record]]></category>
		<category><![CDATA[decline rate]]></category>
		<category><![CDATA[equity]]></category>
		<category><![CDATA[Estate agents]]></category>
		<category><![CDATA[financial institutions]]></category>
		<category><![CDATA[house buyers]]></category>
		<category><![CDATA[human intervention]]></category>
		<category><![CDATA[involving applications]]></category>
		<category><![CDATA[Just Letting]]></category>
		<category><![CDATA[Maxprop Residential]]></category>
		<category><![CDATA[national credit act]]></category>
		<category><![CDATA[net asset value]]></category>
		<category><![CDATA[Pam Golding Properties]]></category>
		<category><![CDATA[Proprop]]></category>
		<category><![CDATA[RE/MAX]]></category>
		<category><![CDATA[secure loans]]></category>
		<category><![CDATA[self employed]]></category>
		<category><![CDATA[Soukops]]></category>
		<category><![CDATA[supporting documentation]]></category>
		<category><![CDATA[Tysons]]></category>

		<guid isPermaLink="false">http://mortgagepluscc.co.za/blog/?p=895</guid>
		<description><![CDATA[
Estate agents blame banks for lack of home loans
Estate agents are still struggling to secure loans for house buyers and say that in spite of banks offering 100 percent bonds, many financial institutions are not delivering on their promise.
Pat Acutt, the chairman of Acutts, said while the major banks offered 100 percent finance, the qualifying [...]]]></description>
		<wfw:commentRss>http://mortgagepluscc.co.za/blog/2009/11/estate-agents-blame-banks-for-lack-of-home-loans-bonds-and-mortgages/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

