<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mortgage &#38; Property Talk SA &#187; 100% home loans</title>
	<atom:link href="http://mortgagepluscc.co.za/blog/tag/100-home-loans/feed/" rel="self" type="application/rss+xml" />
	<link>http://mortgagepluscc.co.za/blog</link>
	<description>South Africa&#039;s Leading Bond Originator and Home Loan Advisors</description>
	<lastBuildDate>Thu, 09 Feb 2012 10:38:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Successful Mortgages</title>
		<link>http://mortgagepluscc.co.za/blog/2012/01/successful-mortgages/</link>
		<comments>http://mortgagepluscc.co.za/blog/2012/01/successful-mortgages/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 09:34:49 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Home Loan Tips for South African's]]></category>
		<category><![CDATA[100% home loans]]></category>
		<category><![CDATA[a further bond]]></category>
		<category><![CDATA[A guaranteed home loan]]></category>
		<category><![CDATA[A guaranteed Mortgages]]></category>
		<category><![CDATA[affordability]]></category>
		<category><![CDATA[apply for a mortgage]]></category>
		<category><![CDATA[Applying for Mortgages]]></category>
		<category><![CDATA[approved mortgages]]></category>
		<category><![CDATA[bonds]]></category>
		<category><![CDATA[buying a new property]]></category>
		<category><![CDATA[existing property]]></category>
		<category><![CDATA[good credit profile]]></category>
		<category><![CDATA[home loans]]></category>
		<category><![CDATA[homeloans]]></category>
		<category><![CDATA[increase]]></category>
		<category><![CDATA[mortgage affordability]]></category>
		<category><![CDATA[mortgage loan]]></category>
		<category><![CDATA[mortgages]]></category>
		<category><![CDATA[need finance]]></category>
		<category><![CDATA[professional mortgage consultants]]></category>
		<category><![CDATA[purchasing a new property]]></category>
		<category><![CDATA[qualify]]></category>
		<category><![CDATA[qualifying clients]]></category>
		<category><![CDATA[sa homeloans]]></category>
		<category><![CDATA[successful mortgages]]></category>
		<category><![CDATA[the best mortgage for you]]></category>

		<guid isPermaLink="false">http://mortgagepluscc.co.za/blog/?p=4007</guid>
		<description><![CDATA[Applying for Mortgages successfully has becoming increasingly difficult. With a worldwide financial downturn, the banks are clamping down to try to decrease their losses. With stricter procedures, many individuals are struggling to get the needed finance, either for buying a new property or a further bond on an existing property. So for individuals that need [...]]]></description>
		<wfw:commentRss>http://mortgagepluscc.co.za/blog/2012/01/successful-mortgages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fixed Mortgages &#124; Fixed Home Loan Interest Rates</title>
		<link>http://mortgagepluscc.co.za/blog/2011/09/fixed-mortgages-fixed-home-loan-interest-rates/</link>
		<comments>http://mortgagepluscc.co.za/blog/2011/09/fixed-mortgages-fixed-home-loan-interest-rates/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 10:32:52 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Home Loan Tips for South African's]]></category>
		<category><![CDATA[100% home loans]]></category>
		<category><![CDATA[a fixed mortgage]]></category>
		<category><![CDATA[applying for a fixed mortgage]]></category>
		<category><![CDATA[bonds]]></category>
		<category><![CDATA[current interest rate]]></category>
		<category><![CDATA[fixed home loan]]></category>
		<category><![CDATA[Fixed mortgage]]></category>
		<category><![CDATA[home loans]]></category>
		<category><![CDATA[homeloans]]></category>
		<category><![CDATA[interest rate decreases]]></category>
		<category><![CDATA[lower monthly repayments]]></category>
		<category><![CDATA[mortgages]]></category>
		<category><![CDATA[prime interest rate]]></category>
		<category><![CDATA[Sa Home Loans]]></category>
		<category><![CDATA[sa homeloans]]></category>
		<category><![CDATA[the repo rate]]></category>
		<category><![CDATA[Variable interest rate]]></category>

		<guid isPermaLink="false">http://mortgagepluscc.co.za/blog/?p=3671</guid>
		<description><![CDATA[Fixed mortgages are mortgages that are secured or  pegged at a particular rate.  This  means  that if the reserve bank increases or decreases the repo rate  someone that has  a fixed mortgage won’t be affected – your installment  won’t increase or  decrease.
Keep these  essential things in mind [...]]]></description>
		<wfw:commentRss>http://mortgagepluscc.co.za/blog/2011/09/fixed-mortgages-fixed-home-loan-interest-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Time Buyer Home Loans up as banks relax lending rules</title>
		<link>http://mortgagepluscc.co.za/blog/2011/09/first-time-buyer-home-loans-up-as-banks-relax-lending-rules/</link>
		<comments>http://mortgagepluscc.co.za/blog/2011/09/first-time-buyer-home-loans-up-as-banks-relax-lending-rules/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 10:53:57 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Home Loan Tips for South African's]]></category>
		<category><![CDATA[100% home loans]]></category>
		<category><![CDATA[30 000 new home loans]]></category>
		<category><![CDATA[ABSA]]></category>
		<category><![CDATA[apply for a home loan]]></category>
		<category><![CDATA[apply for home loan]]></category>
		<category><![CDATA[applying for a home loan]]></category>
		<category><![CDATA[approving more home loans]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[bank home loans]]></category>
		<category><![CDATA[bank loans]]></category>
		<category><![CDATA[banks relax lending rules]]></category>
		<category><![CDATA[Banks']]></category>
		<category><![CDATA[best home loan]]></category>
		<category><![CDATA[compare home loans]]></category>
		<category><![CDATA[current interest rates]]></category>
		<category><![CDATA[different bond options]]></category>
		<category><![CDATA[distressed property sales]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[fnb]]></category>
		<category><![CDATA[get a home loan]]></category>
		<category><![CDATA[home equity loan]]></category>
		<category><![CDATA[home finance]]></category>
		<category><![CDATA[home improvement loan]]></category>
		<category><![CDATA[home loan]]></category>
		<category><![CDATA[home loan accounts]]></category>
		<category><![CDATA[home loan application]]></category>
		<category><![CDATA[home loan application form]]></category>
		<category><![CDATA[home loan calc]]></category>
		<category><![CDATA[home loan calculater]]></category>
		<category><![CDATA[home loan calculation]]></category>
		<category><![CDATA[home loan calculators]]></category>
		<category><![CDATA[home loan comparison]]></category>
		<category><![CDATA[home loan deposit]]></category>
		<category><![CDATA[home loan finance]]></category>
		<category><![CDATA[home loan finder]]></category>
		<category><![CDATA[Home Loan Insurance]]></category>
		<category><![CDATA[home loan interest]]></category>
		<category><![CDATA[home loan interest rate]]></category>
		<category><![CDATA[home loan interest rates]]></category>
		<category><![CDATA[home loan lending rules]]></category>
		<category><![CDATA[Home Loan Pre-approval]]></category>
		<category><![CDATA[home loan providers]]></category>
		<category><![CDATA[home loan rate]]></category>
		<category><![CDATA[Home Loan rates]]></category>
		<category><![CDATA[home loan repayment calculator]]></category>
		<category><![CDATA[home loan repayments]]></category>
		<category><![CDATA[home loan requirements]]></category>
		<category><![CDATA[home loans]]></category>
		<category><![CDATA[home loans approved]]></category>
		<category><![CDATA[home loans calculator]]></category>
		<category><![CDATA[homeloan]]></category>
		<category><![CDATA[homeloans]]></category>
		<category><![CDATA[Interest rates are low]]></category>
		<category><![CDATA[lending criteria]]></category>
		<category><![CDATA[loan]]></category>
		<category><![CDATA[loan calculator]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[mortgage bond lending rules]]></category>
		<category><![CDATA[mortgage calculator]]></category>
		<category><![CDATA[mortgage insurance]]></category>
		<category><![CDATA[mortgage loans]]></category>
		<category><![CDATA[mortgage rates]]></category>
		<category><![CDATA[mortgages]]></category>
		<category><![CDATA[national credit act]]></category>
		<category><![CDATA[nedbank]]></category>
		<category><![CDATA[New home loans]]></category>
		<category><![CDATA[new home loans approved]]></category>
		<category><![CDATA[online banking]]></category>
		<category><![CDATA[pre approval home loan]]></category>
		<category><![CDATA[Pre approved home loan]]></category>
		<category><![CDATA[prime interest rate]]></category>
		<category><![CDATA[prime lending rate]]></category>
		<category><![CDATA[properties in possession]]></category>
		<category><![CDATA[qualify for home loan]]></category>
		<category><![CDATA[qualifying for a home loan]]></category>
		<category><![CDATA[repo rate]]></category>
		<category><![CDATA[residential market indicates]]></category>
		<category><![CDATA[South Africa's low-cost housing]]></category>
		<category><![CDATA[standard bank]]></category>
		<category><![CDATA[wizard home loans]]></category>

		<guid isPermaLink="false">http://mortgagepluscc.co.za/blog/?p=3597</guid>
		<description><![CDATA[Home loans up as banks relax lending rules
At the height of the property boom in 2006, South Africa&#8217;s four major banks were approving an average of more than 30 000 new home loans every quarter.
During 2009 this number had dropped to well below 8 000 as banks tightened lending criteria considerably in response to the [...]]]></description>
		<wfw:commentRss>http://mortgagepluscc.co.za/blog/2011/09/first-time-buyer-home-loans-up-as-banks-relax-lending-rules/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bond application process &#124; Mortgage Deposits still Key</title>
		<link>http://mortgagepluscc.co.za/blog/2011/08/bond-application-process-mortgage-deposits-still-key/</link>
		<comments>http://mortgagepluscc.co.za/blog/2011/08/bond-application-process-mortgage-deposits-still-key/#comments</comments>
		<pubDate>Tue, 02 Aug 2011 13:32:54 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Home Loan Tips for South African's]]></category>
		<category><![CDATA[100% home loans]]></category>
		<category><![CDATA[100% home loans by banks]]></category>
		<category><![CDATA[alternative]]></category>
		<category><![CDATA[applicants]]></category>
		<category><![CDATA[applications for 100% bonds]]></category>
		<category><![CDATA[applications for 100% home loans]]></category>
		<category><![CDATA[applications for 100% mortgages]]></category>
		<category><![CDATA[being approved]]></category>
		<category><![CDATA[Bond application]]></category>
		<category><![CDATA[buyer’s negotiating power]]></category>
		<category><![CDATA[competitive interest rate]]></category>
		<category><![CDATA[consumers looking]]></category>
		<category><![CDATA[current economic climate]]></category>
		<category><![CDATA[current property]]></category>
		<category><![CDATA[deposit guarantees]]></category>
		<category><![CDATA[deposits]]></category>
		<category><![CDATA[deposits offer]]></category>
		<category><![CDATA[favourable bond rate]]></category>
		<category><![CDATA[financial institutions]]></category>
		<category><![CDATA[First time buyers]]></category>
		<category><![CDATA[getting your home loan approved]]></category>
		<category><![CDATA[home buyers]]></category>
		<category><![CDATA[home loans for consumers]]></category>
		<category><![CDATA[immediate access to funds]]></category>
		<category><![CDATA[interest payments]]></category>
		<category><![CDATA[interest rate on your bond]]></category>
		<category><![CDATA[investment opportunities]]></category>
		<category><![CDATA[leading bond originators]]></category>
		<category><![CDATA[lending policies]]></category>
		<category><![CDATA[mortgage deposits]]></category>
		<category><![CDATA[mortgage lending policies]]></category>
		<category><![CDATA[numerous economic benefits]]></category>
		<category><![CDATA[numerous home loan benefits]]></category>
		<category><![CDATA[numerous mortgage benefits]]></category>
		<category><![CDATA[potential home buyers]]></category>
		<category><![CDATA[potential home owners]]></category>
		<category><![CDATA[potential property owners]]></category>
		<category><![CDATA[prospective owners]]></category>
		<category><![CDATA[save you thousands]]></category>
		<category><![CDATA[secure a deposit]]></category>
		<category><![CDATA[securing finance]]></category>
		<category><![CDATA[securing home loan]]></category>
		<category><![CDATA[securing home loan finance]]></category>
		<category><![CDATA[securing the purchase]]></category>
		<category><![CDATA[short-term benefits]]></category>
		<category><![CDATA[stringent credit criteria]]></category>

		<guid isPermaLink="false">http://mortgagepluscc.co.za/blog/?p=3447</guid>
		<description><![CDATA[Deposits still key for prospective Owners in bond application process
Although 100% home loans are being approved by banks in select cases, potential property owners are advised to save for mortgage deposits, due to the numerous economic benefits for prospective home owners in the long-term.
This is according to Morne Prinsloo, one of South Africa’s leading bond [...]]]></description>
		<wfw:commentRss>http://mortgagepluscc.co.za/blog/2011/08/bond-application-process-mortgage-deposits-still-key/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buying Tips and Guidelines for Repossessed Property in SA.</title>
		<link>http://mortgagepluscc.co.za/blog/2011/02/buying-tips-and-guidelines-for-repossessed-property-in-sa/</link>
		<comments>http://mortgagepluscc.co.za/blog/2011/02/buying-tips-and-guidelines-for-repossessed-property-in-sa/#comments</comments>
		<pubDate>Mon, 21 Feb 2011 09:12:29 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Home Loan Tips for South African's]]></category>
		<category><![CDATA[100% bonds available]]></category>
		<category><![CDATA[100% home loans]]></category>
		<category><![CDATA[100% home loans available]]></category>
		<category><![CDATA[100% mortgages available]]></category>
		<category><![CDATA[able]]></category>
		<category><![CDATA[any]]></category>
		<category><![CDATA[available repossession]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[bank repossessed property]]></category>
		<category><![CDATA[become]]></category>
		<category><![CDATA[Bonds Repossessed Property]]></category>
		<category><![CDATA[buyers]]></category>
		<category><![CDATA[buying]]></category>
		<category><![CDATA[buying a repossessed property]]></category>
		<category><![CDATA[buying repossessed]]></category>
		<category><![CDATA[buying repossessed property]]></category>
		<category><![CDATA[due]]></category>
		<category><![CDATA[excellent bargains]]></category>
		<category><![CDATA[fact]]></category>
		<category><![CDATA[First]]></category>
		<category><![CDATA[first buyers]]></category>
		<category><![CDATA[First time buyers]]></category>
		<category><![CDATA[first time property buyer]]></category>
		<category><![CDATA[Floor Plan]]></category>
		<category><![CDATA[highest]]></category>
		<category><![CDATA[home for sale]]></category>
		<category><![CDATA[Home Loans Repossessed Property]]></category>
		<category><![CDATA[homes for sale]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[however]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[looking]]></category>
		<category><![CDATA[mind]]></category>
		<category><![CDATA[Mortgages Repossessed Property]]></category>
		<category><![CDATA[my]]></category>
		<category><![CDATA[my house]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[order]]></category>
		<category><![CDATA[potential]]></category>
		<category><![CDATA[potential purchaser]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[private]]></category>
		<category><![CDATA[Private Property]]></category>
		<category><![CDATA[properties]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[property auctions]]></category>
		<category><![CDATA[property for sale]]></category>
		<category><![CDATA[Property for sale in Cape Town]]></category>
		<category><![CDATA[Property for sale in Johannesburg]]></category>
		<category><![CDATA[Property for sale in Pretoria]]></category>
		<category><![CDATA[property listing]]></category>
		<category><![CDATA[property priced]]></category>
		<category><![CDATA[property purchase]]></category>
		<category><![CDATA[property sales]]></category>
		<category><![CDATA[purchase]]></category>
		<category><![CDATA[purchase repossessed]]></category>
		<category><![CDATA[remember]]></category>
		<category><![CDATA[repairs]]></category>
		<category><![CDATA[repossessed]]></category>
		<category><![CDATA[Repossessed Houses]]></category>
		<category><![CDATA[repossessed property]]></category>
		<category><![CDATA[Repossessed Property form Std Bank]]></category>
		<category><![CDATA[Repossessed Property from Absa]]></category>
		<category><![CDATA[Repossessed Property from FNB]]></category>
		<category><![CDATA[Repossessed Property from Nedbank]]></category>
		<category><![CDATA[repossession]]></category>
		<category><![CDATA[repossessions]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[south africa property sales]]></category>
		<category><![CDATA[viewing]]></category>

		<guid isPermaLink="false">http://mortgagepluscc.co.za/blog/?p=2902</guid>
		<description><![CDATA[Tips for Repossessed Property
The purchase of repossessed property has become quite a favourable option among first time buyers. The recent increase in the supply of repossessed property has created quite an optimistic spirit over this unique opportunity for investors and first time buyers.
A good example of the benefits would be to look at a situation [...]]]></description>
		<wfw:commentRss>http://mortgagepluscc.co.za/blog/2011/02/buying-tips-and-guidelines-for-repossessed-property-in-sa/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Better You’re Chances of a Home Loan Approval</title>
		<link>http://mortgagepluscc.co.za/blog/2011/02/better-you%e2%80%99re-chances-of-a-home-loan-approval/</link>
		<comments>http://mortgagepluscc.co.za/blog/2011/02/better-you%e2%80%99re-chances-of-a-home-loan-approval/#comments</comments>
		<pubDate>Tue, 01 Feb 2011 09:01:01 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Home Loan Tips for South African's]]></category>
		<category><![CDATA[100% home loans]]></category>
		<category><![CDATA[24Hr Turnaround]]></category>
		<category><![CDATA[a home loan originator]]></category>
		<category><![CDATA[a mortgage originator]]></category>
		<category><![CDATA[able]]></category>
		<category><![CDATA[affordability]]></category>
		<category><![CDATA[affordability calculators]]></category>
		<category><![CDATA[any]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[applying]]></category>
		<category><![CDATA[Applying for your home loan]]></category>
		<category><![CDATA[applying home loan]]></category>
		<category><![CDATA[before]]></category>
		<category><![CDATA[calculate]]></category>
		<category><![CDATA[calculate affordability]]></category>
		<category><![CDATA[calculate size]]></category>
		<category><![CDATA[commission earners home loans]]></category>
		<category><![CDATA[commission earners mortgages]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[Credit Bureau]]></category>
		<category><![CDATA[credit cards]]></category>
		<category><![CDATA[credit lenders]]></category>
		<category><![CDATA[credit performances]]></category>
		<category><![CDATA[credit score]]></category>
		<category><![CDATA[different banks]]></category>
		<category><![CDATA[disposable income]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[free of charge]]></category>
		<category><![CDATA[free of charge for the homebuyer]]></category>
		<category><![CDATA[Free service]]></category>
		<category><![CDATA[granting a home loan]]></category>
		<category><![CDATA[granting credit]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[home loan]]></category>
		<category><![CDATA[home loan application]]></category>
		<category><![CDATA[home loan spending power]]></category>
		<category><![CDATA[home loans]]></category>
		<category><![CDATA[Homeowner's insurance]]></category>
		<category><![CDATA[improve]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[increase]]></category>
		<category><![CDATA[Interest]]></category>
		<category><![CDATA[interest rate]]></category>
		<category><![CDATA[lending institutions]]></category>
		<category><![CDATA[loan]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[mortgage repayment]]></category>
		<category><![CDATA[Need a Home Loan]]></category>
		<category><![CDATA[no 1 mortgage originator]]></category>
		<category><![CDATA[no obligation]]></category>
		<category><![CDATA[obligations]]></category>
		<category><![CDATA[one stop shop for home loans]]></category>
		<category><![CDATA[one stop shop for mortgages]]></category>
		<category><![CDATA[order]]></category>
		<category><![CDATA[overdrafts]]></category>
		<category><![CDATA[Professional Bond Originators]]></category>
		<category><![CDATA[Professional Home Loan originators]]></category>
		<category><![CDATA[Professional Mortgage originators]]></category>
		<category><![CDATA[qualify]]></category>
		<category><![CDATA[qualify for a loan]]></category>
		<category><![CDATA[save]]></category>
		<category><![CDATA[secured loans]]></category>
		<category><![CDATA[Securing Better Rates]]></category>
		<category><![CDATA[self employed home loans]]></category>
		<category><![CDATA[self-employed mortgages in SA]]></category>
		<category><![CDATA[size home]]></category>
		<category><![CDATA[supporting documentation]]></category>
		<category><![CDATA[take]]></category>
		<category><![CDATA[through]]></category>
		<category><![CDATA[various]]></category>
		<category><![CDATA[vehicle finance]]></category>
		<category><![CDATA[We motivate your application]]></category>
		<category><![CDATA[We negotiate the best interest rates]]></category>
		<category><![CDATA[We will help you]]></category>
		<category><![CDATA[wherever]]></category>

		<guid isPermaLink="false">http://mortgagepluscc.co.za/blog/?p=2869</guid>
		<description><![CDATA[Work on your credit score
Your credit history is one of the first things that the lending institutions look at when they review your home loan application. It clearly outlines a person’s financial and credit performances in the past which holds a serious weighting as to whether or not you qualify for a loan, the amount [...]]]></description>
		<wfw:commentRss>http://mortgagepluscc.co.za/blog/2011/02/better-you%e2%80%99re-chances-of-a-home-loan-approval/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Improve your chances for a home loan approval in SA</title>
		<link>http://mortgagepluscc.co.za/blog/2010/10/improve-your-chances-for-a-home-loan-approval-in-sa/</link>
		<comments>http://mortgagepluscc.co.za/blog/2010/10/improve-your-chances-for-a-home-loan-approval-in-sa/#comments</comments>
		<pubDate>Thu, 14 Oct 2010 09:59:21 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Home Loan Tips for South African's]]></category>
		<category><![CDATA[100% bonds]]></category>
		<category><![CDATA[100% home loans]]></category>
		<category><![CDATA[affordability]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[applicants]]></category>
		<category><![CDATA[application approved]]></category>
		<category><![CDATA[applications]]></category>
		<category><![CDATA[approval rate]]></category>
		<category><![CDATA[Bond application]]></category>
		<category><![CDATA[bond approval]]></category>
		<category><![CDATA[calculation]]></category>
		<category><![CDATA[fluctuating interest rates]]></category>
		<category><![CDATA[get a mortgage bond approval]]></category>
		<category><![CDATA[get an approved home loan today]]></category>
		<category><![CDATA[Getting a home loan]]></category>
		<category><![CDATA[governing mortgage]]></category>
		<category><![CDATA[granted bonds]]></category>
		<category><![CDATA[granting a 100% home loan]]></category>
		<category><![CDATA[home loan applicants]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[Lending]]></category>
		<category><![CDATA[lending criteria]]></category>
		<category><![CDATA[loan approval]]></category>
		<category><![CDATA[loan underwriting standards]]></category>
		<category><![CDATA[mortgage lenders]]></category>
		<category><![CDATA[necessary documentation]]></category>
		<category><![CDATA[property markets]]></category>
		<category><![CDATA[repayment to income]]></category>
		<category><![CDATA[Self-employed individuals]]></category>
		<category><![CDATA[Self-employment]]></category>
		<category><![CDATA[Stable income]]></category>
		<category><![CDATA[Stricter lending criteria]]></category>
		<category><![CDATA[successful]]></category>
		<category><![CDATA[the banks lending criteria]]></category>
		<category><![CDATA[top five points to consider when applying for a home loan]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://mortgagepluscc.co.za/blog/?p=2342</guid>
		<description><![CDATA[Improve your chances for a bond approval
&#8220;Even with the worst of the recession behind us, combined with the fact that the banks are starting to marginally relax their lending criteria, getting a bond application approved remains a challenge for many,&#8221; says Adrian Goslett, CEO of RE/MAX of Southern Africa.
The lending landscape has seen dramatic changes [...]]]></description>
		<wfw:commentRss>http://mortgagepluscc.co.za/blog/2010/10/improve-your-chances-for-a-home-loan-approval-in-sa/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>100% Home loans &#124; No deposit Home Loans form the Banks</title>
		<link>http://mortgagepluscc.co.za/blog/2010/06/which-banks-offer-100-home-loans-full-home-loans/</link>
		<comments>http://mortgagepluscc.co.za/blog/2010/06/which-banks-offer-100-home-loans-full-home-loans/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 10:34:55 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Home Loan Tips for South African's]]></category>
		<category><![CDATA[100% home loans]]></category>
		<category><![CDATA[100% Home Loans from Absa Bank Home Loans]]></category>
		<category><![CDATA[100% Home Loans from First National Bank home loans]]></category>
		<category><![CDATA[100% Home Loans from Nedbank Home Loans]]></category>
		<category><![CDATA[100% Home Loans from Standard bank Home Loans]]></category>
		<category><![CDATA[100% Home Loans in South Africa]]></category>
		<category><![CDATA[100% loan from Std Bank]]></category>
		<category><![CDATA[104% home loan]]></category>
		<category><![CDATA[110% home loans]]></category>
		<category><![CDATA[absa home loans]]></category>
		<category><![CDATA[attorney fees]]></category>
		<category><![CDATA[EDGE]]></category>
		<category><![CDATA[fnb home loans]]></category>
		<category><![CDATA[full purchase price plus costs]]></category>
		<category><![CDATA[home loans]]></category>
		<category><![CDATA[home loans in South Africa]]></category>
		<category><![CDATA[Interest only home loans]]></category>
		<category><![CDATA[interest only mortgages]]></category>
		<category><![CDATA[lowest possible instalment]]></category>
		<category><![CDATA[Mortgage Plus 110% Loans]]></category>
		<category><![CDATA[nedbank home loans]]></category>
		<category><![CDATA[originator]]></category>
		<category><![CDATA[Sa Home Loans]]></category>
		<category><![CDATA[Standard Bank Home Loans]]></category>
		<category><![CDATA[standard loan]]></category>

		<guid isPermaLink="false">http://mortgagepluscc.co.za/blog/?p=1665</guid>
		<description><![CDATA[100% Home Loans in South Africa
There are so many conflicting reports these days as to which banks offer 100% home loans and which don&#8217;t.
Let me clear that up for you. Just keep in mind that sometimes it depends if you also have your personal bank account at that bank or not.
Absa Home Loans - On [...]]]></description>
		<wfw:commentRss>http://mortgagepluscc.co.za/blog/2010/06/which-banks-offer-100-home-loans-full-home-loans/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>100% bonds &#8216;thing of the past&#8217;</title>
		<link>http://mortgagepluscc.co.za/blog/2010/03/100-bonds-thing-of-the-past/</link>
		<comments>http://mortgagepluscc.co.za/blog/2010/03/100-bonds-thing-of-the-past/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 12:53:00 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Home Loan Tips for South African's]]></category>
		<category><![CDATA[100% home loans]]></category>
		<category><![CDATA[Absa's senior property analyst]]></category>
		<category><![CDATA[applying for 100% bonds]]></category>
		<category><![CDATA[home loan applicants]]></category>
		<category><![CDATA[lending criteria]]></category>
		<category><![CDATA[mortgage originator]]></category>
		<category><![CDATA[mortgage originators]]></category>
		<category><![CDATA[national credit act]]></category>
		<category><![CDATA[property market]]></category>
		<category><![CDATA[strict affordability criteria]]></category>

		<guid isPermaLink="false">http://mortgagepluscc.co.za/blog/?p=1254</guid>
		<description><![CDATA[
Johannesburg &#8211; Despite banks claiming to offer 100% home loans, potential buyers are still left out in the cold by stringent lending criteria, said South Africa&#8217;s biggest mortgage originator on Wednesday.
Such home loans have been offered by the &#8220;Big Four&#8221; banks since August 2009, but according to  mortgage originators banks are still reluctant to grant [...]]]></description>
		<wfw:commentRss>http://mortgagepluscc.co.za/blog/2010/03/100-bonds-thing-of-the-past/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Banks are Back in the Home Loan, Mortgage and Bond Market.</title>
		<link>http://mortgagepluscc.co.za/blog/2009/11/banks-are-back-in-the-home-loan-mortgage-and-bond-market/</link>
		<comments>http://mortgagepluscc.co.za/blog/2009/11/banks-are-back-in-the-home-loan-mortgage-and-bond-market/#comments</comments>
		<pubDate>Fri, 27 Nov 2009 11:04:43 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Home Loan Tips for South African's]]></category>
		<category><![CDATA[100% bond]]></category>
		<category><![CDATA[100% home loans]]></category>
		<category><![CDATA[100% mortgage]]></category>
		<category><![CDATA[ABSA Bank]]></category>
		<category><![CDATA[application process]]></category>
		<category><![CDATA[Banks']]></category>
		<category><![CDATA[Bond Market]]></category>
		<category><![CDATA[businesses declined]]></category>
		<category><![CDATA[commission structures]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[Feedback from the facilitators]]></category>
		<category><![CDATA[fnb]]></category>
		<category><![CDATA[home loan]]></category>
		<category><![CDATA[investment house]]></category>
		<category><![CDATA[lower deposit requirements]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[mortgage origination contracts]]></category>
		<category><![CDATA[mortgage originators]]></category>
		<category><![CDATA[mortgages]]></category>
		<category><![CDATA[Property]]></category>
